|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | number of Pay Scales | ||
![]() | number of Designations with printing priorities preferences Allowances, Deductions and Remittances | ||
![]() | User Defined Formula Based Allowances, Deductions and Remittances | ||
![]() | Different Arrears and Bonus | ||
![]() | Income Tax Setting | ||
![]() | IT slabs, Slabs for Standard Deduction, maximum and Items U/S 88, Perquisites and minimum limits for various items to considered in IT Calculation | ||
![]() | Salary Calculation | ||
![]() | Salary generation | ||
![]() | Designation wise / Employee wise | ||
![]() | User Friendly Employee Record Tracking System | ||
![]() | Promotion and Increment of Employee | ||
![]() | Provision for providing Arrears deductions and Payments (e.g. DA arrears/ PF Loans or any other Allowance or Deduction) | ||
![]() | Arrear calculation for cases like Promotion Arrear, Structure Arrear, Deferred Salary Arrear, Salary Arrear | ||
![]() | Individual Employee | ||
![]() | Arrear calculation for DA, CCA, HRA and other earning heads – All Employee/ Individual Employee, Calculation of Projected Salary | ||
![]() | Employee wise Advance Income Tax calculation and Income Tax Calculation | ||
![]() | Easy Search through multi-option like Employee Name, his Father’s, Spouse and Nominee name, Transport Options, Qualifications, Important Dates (e.g. date of appointment, annual increment, retirement, etc.) | ||
![]() | Official / Personal / Salary Structure (allowances, deductions and remittances) | ||
![]() | Personalized setting for – Transport route | ||
![]() | Wards of Employee Studying in the Same Institution | ||
![]() | Monthly Salary Statements and Salary Slip | ||
![]() | Monthly Bank Statement/ PF Statement/ GPF Statement | ||
![]() | Yearly Salary Statement: Paid and Projected - Employee wise | ||
![]() | Increment List for month wise and Increment History | ||
![]() | Arrears Statement – Promotional Arrears, Salary Arrears, Salary Structure Arrears for all / individual employee | ||
![]() | Employee Particulars (Official and Personal) – Detailed and Consolidated (User Defined Fields) | ||
![]() | Employee Salary A/C – Detailed / Consolidated. | ||
![]() | Employee Loan statements | ||
![]() | Employee Salary Certificate | ||
![]() | Monthly Summarized report of Income Tax collection | ||
![]() | Income Tax – History, Monthly Deduction details | ||
![]() | Details of total tax due, advanced tax paid and balance tax due | ||
![]() | Form 16, 12 BA, 2 D | ||





TheDaedals College SuiteTM 
