|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Number of configurable units of measurement | ||
![]() | Purchase price, purchase tax and purchase discount | ||
![]() | Minimum, maximum and reorder level | ||
![]() | Multiple Supplier support | ||
![]() | Multiple Departmental transaction Support | ||
![]() | Configurable ledgers for item accounting | ||
![]() | Any level of Grouping and item classification | ||
![]() | Fast, Slow and non-moving item analysis | ||
![]() | Purchase Order generation | ||
Inventory Management
![]() | Purchase Request | ||
![]() | Purchase Order | ||
![]() | Purchase Order Amendment | ||
![]() | Goods Receipt | ||
![]() | Goods Issue /Goods Return By User | ||
![]() | Invoice Verification | ||
![]() | Vendor List and Reports | ||
![]() | Material List | ||
![]() | Transaction Reports | ||
![]() | Stationary Requisition / Approval | ||
![]() | Bill Verification of Supplier | ||





TheDaedals College SuiteTM 
